NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.46% | 0.42% |
| NAV | ₹67.61 (25 Sept 2026) | ₹596.06 (25 Sept 2026) |
| Fund Size | ₹17,226.88 Cr | ₹20,275.16 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.44% |
| 3M | 1.56% | 1.60% |
| 6M | 3.41% | 3.49% |
| 1Y | 6.29% | 6.41% |
| 3Y | 7.38% | 7.39% |
| 5Y | 6.74% | 6.68% |
| Since Inception | 7.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.93 | 1.97 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.90 | 3.05 |
| Standard Deviation | 0.19 | 0.19 |
Holding Analysis
| Holding Analysis | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.55% | 32.20% |
| Top 10 Holdings | 50.08% | 47.86% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.62% | 98.89% |
| Cash | — | — |
Top Holdings
HDFC Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.57% | |
| 8.55% | |
| 6.95% | |
| 4.53% | |
| 3.95% | |
| 3.87% | |
| 3.76% | |
| 3.03% | |
| 2.97% | |
| 2.90% |
ICICI Pru Ultra Short to Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Ultra Short to Short Term Fund - Direct (G) | ICICI Pru Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

