NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.45% | 1.53% |
| NAV | ₹22.16 (11 Nov 2026) | ₹22.71 (11 Nov 2026) |
| Fund Size | ₹3,668.29 Cr | ₹14,132.58 Cr |
| Fund Started | 30 Jun 2014 | 27 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 0.25% if units are redeemed/switched out on or before 15 days from the date of allotment Nil if units are redeemed/switched out after 15 days from the date of allotment. |
Returns
| Returns | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.60% | 0.59% |
| 3M | 1.56% | 1.56% |
| 6M | 3.25% | 3.30% |
| 1Y | 6.65% | 6.70% |
| 3Y | 7.19% | 7.38% |
| 5Y | 6.71% | 6.96% |
| Since Inception | 6.63% | 6.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.14 | 0.30 |
| Beta | 0.72 | 0.74 |
| Sharpe | 2.27 | 2.60 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.67% | 27.95% |
| Top 10 Holdings | 48.54% | 40.61% |
| Portfolio Turnover | 12.42 | 12.02 |
| Equity | 70.41% | 69.88% |
| Debt | 10.99% | 16.40% |
| Cash | — | — |
Top Holdings
HSBC Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.62% | |
| 6.57% | |
| 5.48% | |
| 5.01% | |
| 2.99% | |
| 2.90% | |
| 2.72% | |
| 2.67% | |
| 2.59% | |
| 1.99% |
Edelweiss Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.02% |
Fund Manager
| Fund Manager | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HSBC Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 26 Jun 2014 | 12 Jun 2014 |


