NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.79% | 0.68% |
| NAV | ₹21.29 (11 Nov 2026) | ₹16.77 (11 Nov 2026) |
| Fund Size | ₹6,277.01 Cr | ₹3,300.89 Cr |
| Fund Started | 30 Jan 2023 | 25 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If the units redeemed or switched out are upto 10% of the units purchased or switched in within 1 year from the date of allotment: Nil. If units redeemed or switched out are over and above the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: Nil. |
|
Returns
| Returns | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 2.80% | 6.00% |
| 3M | -0.56% | -0.92% |
| 6M | 4.09% | 3.68% |
| 1Y | 6.89% | 5.69% |
| 3Y | 17.17% | 16.50% |
| 5Y | — | — |
| Since Inception | 21.83% | 18.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.55 | 3.67 |
| Beta | 1.03 | 1.00 |
| Sharpe | 0.61 | 0.58 |
| Standard Deviation | 5.19 | 4.96 |
Holding Analysis
| Holding Analysis | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.51% | 16.05% |
| Top 10 Holdings | 24.11% | 27.43% |
| Portfolio Turnover | 0.45 | 0.39 |
| Equity | 98.27% | 95.98% |
| Debt | 2.34% | 2.76% |
| Cash | — | — |
Top Holdings
HSBC Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.31% | |
| 2.81% | |
| 2.53% | |
| 2.52% | |
| 2.34% | |
| 2.19% | |
| 2.19% | |
| 2.19% | |
| 2.02% | |
| 2.01% |
Edelweiss Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HSBC Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 10 Jan 2023 | 04 Oct 2023 |


