NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.40% | 0.52% |
| NAV | ₹11.51 (11 Nov 2026) | ₹18.51 (11 Nov 2026) |
| Fund Size | ₹483.25 Cr | ₹717.80 Cr |
| Fund Started | 18 Aug 2022 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 13.94% | 10.48% |
| 3M | 3.18% | 1.59% |
| 6M | 11.34% | 1.73% |
| 1Y | -6.26% | -2.85% |
| 3Y | 3.53% | 7.81% |
| 5Y | — | 7.91% |
| Since Inception | 3.51% | 11.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.40 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.06 | 0.03 |
| Standard Deviation | 7.98 | 4.15 |
Holding Analysis
| Holding Analysis | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 80.29% | 54.08% |
| Top 10 Holdings | 100.20% | 77.39% |
| Portfolio Turnover | 0.48 | 0.56 |
| Equity | 100.20% | 99.93% |
| Debt | 0.14% | 1.27% |
| Cash | — | — |
Top Holdings
ICICI Pru Nifty IT Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 31.76% | |
| 19.82% | |
| 11.67% | |
| 10.48% | |
| 6.56% | |
| 6.06% | |
| 4.95% | |
| 3.62% | |
| 3.08% | |
| 2.20% |
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty IT TRI | Nifty50 value 20 TRI |
| Launch Date | 28 Jul 2022 | 04 Feb 2021 |


