NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.42% | 0.46% |
| NAV | ₹600.02 (11 Nov 2026) | ₹68.03 (11 Nov 2026) |
| Fund Size | ₹17,294.09 Cr | ₹15,276.43 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.35% |
| 3M | 1.20% | 1.15% |
| 6M | 3.14% | 3.01% |
| 1Y | 6.10% | 5.91% |
| 3Y | 7.36% | 7.31% |
| 5Y | 6.71% | 6.75% |
| Since Inception | 7.70% | 7.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.20 | 1.17 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.69 | 1.61 |
| Standard Deviation | 0.21 | 0.21 |
Holding Analysis
| Holding Analysis | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.05% | 33.97% |
| Top 10 Holdings | 48.99% | 50.83% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.82% | 96.65% |
| Cash | — | — |
Top Holdings
ICICI Pru Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.93% | |
| 7.87% | |
| 6.94% | |
| 4.82% | |
| 4.50% | |
| 3.66% | |
| 3.61% | |
| 3.04% | |
| 2.84% | |
| 2.80% |
HDFC Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.37% | |
| 9.27% | |
Fund Manager
| Fund Manager | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | HDFC Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


