NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.16% | 0.16% |
| NAV | ₹1086.12 (11 Nov 2026) | ₹1315.39 (11 Nov 2026) |
| Fund Size | ₹5,406.63 Cr | ₹4,380.80 Cr |
| Fund Started | 04 Jul 2025 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| 1M | 0.35% | 0.41% |
| 3M | 1.45% | 1.56% |
| 6M | 3.28% | 3.48% |
| 1Y | 6.36% | 6.59% |
| 3Y | — | 6.75% |
| 5Y | — | — |
| Since Inception | 6.24% | 6.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| Alpha | 0.33 | 0.67 |
| Beta | 0.01 | 0.01 |
| Sharpe | 0.22 | 1.33 |
| Standard Deviation | 0.22 | 0.15 |
Holding Analysis
| Holding Analysis | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.49% | 36.89% |
| Top 10 Holdings | 85.91% | 58.46% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 102.94% | 99.78% |
| Cash | — | — |
Top Holdings
JioBlackRock Money Market Fund - Direct (G)
| Name | Assets |
|---|---|
| 29.98% | |
| 8.43% | |
| 8.25% | |
| 8.11% | |
| 6.72% | |
| 6.35% | |
| 4.91% | |
| 4.83% | |
| 4.72% | |
| 3.61% |
LIC MF Money Market Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.59% | |
Fund Manager
| Fund Manager | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Money Market Fund - Direct (G) | LIC MF Money Market Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | LIC Mutual Fund |
| Scheme Category | Money Market Fund | Money Market Fund |
| Benchmark | NIFTY Money Market Index A-I | NIFTY Money Market Index A-I |
| Launch Date | 30 Jun 2025 | 28 Jul 2022 |


