NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.36% | 0.35% |
| NAV | ₹1039.39 (25 Sept 2026) | ₹11.07 (25 Sept 2026) |
| Fund Size | ₹112.98 Cr | ₹113.11 Cr |
| Fund Started | 19 Jan 2026 | 31 Jan 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.26% | 0.13% |
| 3M | 1.22% | 0.83% |
| 6M | 3.25% | 2.90% |
| 1Y | — | 4.92% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.94% | 6.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.38 | 1.41 |
| Beta | 0.05 | 0.07 |
| Sharpe | 0.32 | 0.59 |
| Standard Deviation | 0.56 | 0.54 |
Holding Analysis
| Holding Analysis | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.09% | 49.89% |
| Top 10 Holdings | 90.98% | 87.84% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.97% | 96.48% |
| Cash | — | — |
Top Holdings
JioBlackRock Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.15% | |
| 8.85% | |
| 8.77% | |
| 8.70% | |
| 8.62% | |
| 8.58% | |
| 8.58% | |
| 8.58% | |
| 8.57% | |
| 8.57% |
Fund Manager
| Fund Manager | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Short Term Fund - Direct (G) | Union Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Union Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 08 Jan 2026 | 15 Jan 2025 |

