NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.33% | 0.24% |
| NAV | ₹1049.39 (11 Nov 2026) | ₹1044.91 (11 Nov 2026) |
| Fund Size | ₹637.78 Cr | ₹582.24 Cr |
| Fund Started | 19 Jan 2026 | 20 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | NIL. |
Returns
| Returns | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.35% | 0.43% |
| 3M | 1.16% | 1.29% |
| 6M | 2.87% | 3.18% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.88% | 4.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.03 | 0.30 |
| Beta | 0.02 | 0.02 |
| Sharpe | -0.27 | -0.08 |
| Standard Deviation | 0.30 | 0.33 |
Holding Analysis
| Holding Analysis | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.03% | 44.89% |
| Top 10 Holdings | 75.83% | 67.91% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 94.47% | 98.22% |
| Cash | — | — |
Top Holdings
JioBlackRock Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.51% | |
| 11.45% | |
| 10.70% | |
| 7.70% | |
| 7.67% | |
| 7.64% | |
| 6.13% | |
| 5.26% | |
| 3.89% | |
| 3.88% |
Bajaj Finserv Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.13% | |
Fund Manager
| Fund Manager | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Bajaj Finserv Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 08 Jan 2026 | 09 Feb 2026 |


