NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.44% | 0.49% |
| NAV | ₹46.74 (11 Nov 2026) | ₹3120.65 (11 Nov 2026) |
| Fund Size | ₹51.79 Cr | ₹74.63 Cr |
| Fund Started | 03 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.76% | 0.66% |
| 3M | 0.48% | -0.05% |
| 6M | 2.54% | 2.12% |
| 1Y | 3.37% | 3.05% |
| 3Y | 6.74% | 6.91% |
| 5Y | 6.05% | 6.10% |
| Since Inception | 7.29% | 7.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.47 | 0.73 |
| Beta | 0.09 | 0.10 |
| Sharpe | 0.21 | 0.27 |
| Standard Deviation | 0.68 | 0.80 |
Holding Analysis
| Holding Analysis | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 54.93% | 68.97% |
| Top 10 Holdings | 86.96% | 95.44% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.47% | 92.72% |
| Cash | — | — |
Top Holdings
JM Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.41% | |
| 8.88% | |
| 8.50% | |
| 7.61% | |
| 7.53% | |
| 7.53% | |
| 7.52% | |
| 5.74% | |
| 5.73% | |
| 5.51% |
PGIM India Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.85% | |
Fund Manager
| Fund Manager | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Dynamic Term Fund - Direct (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond A-III Index | CRISIL Dynamic Bond A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


