NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.61% | 0.64% |
| NAV | ₹43.82 (11 Nov 2026) | ₹41.76 (11 Nov 2026) |
| Fund Size | ₹2,168.33 Cr | ₹3,456.92 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | For exit within 1 months from the date of allotment for 10% of investment - Nil For remaining investment - 0.25%. For exit after 1 months from the date of allotment - NIL. |
Returns
| Returns | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.78% | 0.56% |
| 3M | 0.39% | 0.84% |
| 6M | 4.08% | 2.97% |
| 1Y | 5.89% | 5.24% |
| 3Y | 7.80% | 7.38% |
| 5Y | 6.58% | 6.84% |
| Since Inception | 8.48% | 8.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.56 | 1.32 |
| Beta | 0.11 | 0.08 |
| Sharpe | 0.50 | 0.54 |
| Standard Deviation | 0.93 | 0.71 |
Holding Analysis
| Holding Analysis | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.35% | 70.64% |
| Top 10 Holdings | 73.47% | 88.99% |
| Portfolio Turnover | — | — |
| Equity | 10.11% | — |
| Debt | 88.29% | 88.41% |
| Cash | — | — |
Top Holdings
Kotak Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.36% | |
| 9.08% | |
| 8.92% | |
| 8.07% | |
| 7.92% | |
| 7.90% | |
| 6.91% | |
| 4.90% | |
| 4.34% | |
| 4.07% |
SBI Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 42.67% | |
Fund Manager
| Fund Manager | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Dynamic Term Fund - Direct (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | NIFTY Composite Debt Index A-III | CRISIL Dynamic Bond Fund A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


