NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.24% | 0.10% |
| NAV | ₹1666.49 (25 Sept 2026) | ₹14.25 (25 Sept 2026) |
| Fund Size | ₹3,313.62 Cr | ₹225.97 Cr |
| Fund Started | 14 May 2019 | 18 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.29% | 0.34% |
| 3M | 1.24% | 1.50% |
| 6M | 3.11% | 3.95% |
| 1Y | 5.89% | 6.66% |
| 3Y | 7.67% | 7.82% |
| 5Y | 6.69% | 6.79% |
| Since Inception | 7.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 2.22 | 2.30 |
| Beta | 0.04 | 0.04 |
| Sharpe | 2.00 | 1.78 |
| Standard Deviation | 0.33 | 0.38 |
Holding Analysis
| Holding Analysis | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.80% | 52.44% |
| Top 10 Holdings | 62.94% | 85.36% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.30% | 97.62% |
| Cash | — | — |
Top Holdings
Kotak Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.96% | |
| 7.47% | |
| 7.38% | |
| 7.17% | |
| 6.82% | |
| 5.80% | |
| 5.45% | |
| 5.28% | |
| 5.23% | |
| 3.38% |
Bandhan Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 09 May 2019 | 10 Feb 2021 |

