NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.24% | 0.14% |
| NAV | ₹1674.54 (11 Nov 2026) | ₹14.33 (11 Nov 2026) |
| Fund Size | ₹2,984.41 Cr | ₹210.44 Cr |
| Fund Started | 14 May 2019 | 18 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.30% | 0.39% |
| 3M | 0.56% | 0.80% |
| 6M | 2.67% | 3.41% |
| 1Y | 5.19% | 6.08% |
| 3Y | 7.54% | 7.71% |
| 5Y | 6.69% | 6.80% |
| Since Inception | 7.11% | 6.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.39 | 1.53 |
| Beta | 0.03 | 0.04 |
| Sharpe | 1.16 | 1.12 |
| Standard Deviation | 0.35 | 0.40 |
Holding Analysis
| Holding Analysis | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.07% | 101.11% |
| Top 10 Holdings | 60.70% | 136.17% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 100.56% | 96.66% |
| Cash | — | — |
Top Holdings
Kotak Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.88% | |
| 7.87% | |
| 7.39% | |
| 6.60% | |
| 6.33% | |
| 5.93% | |
| 5.80% | |
| 5.51% | |
| 3.78% | |
| 3.61% |
Bandhan Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 64.13% | |
Fund Manager
| Fund Manager | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Floating Interest Rates Fund - Direct (G) | Bandhan Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 09 May 2019 | 10 Feb 2021 |


