NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.64% | 0.74% |
| NAV | ₹319.48 (11 Nov 2026) | ₹44.35 (11 Nov 2026) |
| Fund Size | ₹17,903.06 Cr | ₹13,129.43 Cr |
| Fund Started | 01 Jan 2013 | 15 Feb 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
|
Returns
| Returns | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.74% | -0.36% |
| 3M | -2.76% | -4.78% |
| 6M | 3.65% | -1.04% |
| 1Y | 4.86% | 2.31% |
| 3Y | 11.66% | 10.94% |
| 5Y | 10.69% | 12.25% |
| Since Inception | 18.44% | 21.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.71 | -1.38 |
| Beta | 0.86 | 0.82 |
| Sharpe | 0.32 | 0.29 |
| Standard Deviation | 5.75 | 5.38 |
Holding Analysis
| Holding Analysis | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.30% | 14.23% |
| Top 10 Holdings | 29.86% | 24.28% |
| Portfolio Turnover | 16.21 | 0.37 |
| Equity | 98.58% | 95.44% |
| Debt | 1.52% | 4.19% |
| Cash | — | — |
Top Holdings
Kotak Small Cap Fund - Direct (G)
Canara Robeco Small Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 25 Jan 2019 |


