NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.36% | 0.32% |
| NAV | ₹48.93 (11 Nov 2026) | ₹609.56 (11 Nov 2026) |
| Fund Size | ₹15,235.02 Cr | ₹15,236.15 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil ( w e f - 23-01-2009). | Nil. |
Returns
| Returns | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.38% | 0.40% |
| 3M | 1.45% | 1.52% |
| 6M | 3.24% | 3.40% |
| 1Y | 6.38% | 6.49% |
| 3Y | 7.14% | 7.42% |
| 5Y | 6.63% | 6.82% |
| Since Inception | 7.35% | 7.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.05 | 1.31 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.06 | 2.45 |
| Standard Deviation | 0.15 | 0.15 |
Holding Analysis
| Holding Analysis | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.35% | 32.40% |
| Top 10 Holdings | 43.49% | 45.88% |
| Portfolio Turnover | — | 1.24 |
| Equity | — | — |
| Debt | 98.46% | 97.09% |
| Cash | — | — |
Top Holdings
Kotak Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
| 5.63% | |
| 5.08% | |
| 5.07% | |
| 3.86% | |
| 3.39% | |
| 3.23% | |
| 3.07% | |
| 2.89% | |
| 2.56% |
Aditya Birla SL Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.26% | |
Fund Manager
| Fund Manager | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Ultra Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


