NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.36% | 0.35% |
| NAV | ₹48.58 (25 Sept 2026) | ₹6571.08 (25 Sept 2026) |
| Fund Size | ₹15,952.43 Cr | ₹11,942.60 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| 1M | 0.61% | 0.59% |
| 3M | 1.78% | 1.72% |
| 6M | 3.53% | 3.56% |
| 1Y | 6.55% | 6.46% |
| 3Y | 7.22% | 7.16% |
| 5Y | 6.59% | 6.47% |
| Since Inception | 7.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.74 | 1.70 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.66 | 3.73 |
| Standard Deviation | 0.14 | 0.13 |
Holding Analysis
| Holding Analysis | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.92% | 46.66% |
| Top 10 Holdings | 41.45% | 71.31% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.55% | 99.27% |
| Cash | — | — |
Top Holdings
Kotak Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.57% | |
| 5.34% | |
| 4.86% | |
| 4.83% | |
| 4.32% | |
| 3.35% | |
| 3.22% | |
| 3.21% | |
| 2.96% | |
| 2.79% |
Fund Manager
| Fund Manager | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Ultra Short Term Fund - Direct (G) | SBI Ultra Short Term Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

