NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.86% | 2.00% |
| NAV | ₹32.88 (11 Nov 2026) | ₹11.20 (11 Nov 2026) |
| Fund Size | ₹37.68 Cr | ₹58.51 Cr |
| Fund Started | 01 Jan 2013 | 24 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 3 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 3 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 3 months from the date of allotment. | 1 % if redeemed/switched out on or before completion of 15 days from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 15 days from the date of allotment. |
Returns
| Returns | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 2.27% | 3.03% |
| 3M | 0.59% | 2.37% |
| 6M | 2.09% | 6.47% |
| 1Y | 2.95% | 9.38% |
| 3Y | 8.94% | — |
| 5Y | 7.39% | — |
| Since Inception | 7.82% | 8.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 2.27 | 5.29 |
| Beta | 0.43 | 0.35 |
| Sharpe | 0.32 | 0.18 |
| Standard Deviation | 2.10 | 2.02 |
Holding Analysis
| Holding Analysis | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.81% | 44.01% |
| Top 10 Holdings | 47.06% | 69.97% |
| Portfolio Turnover | 0.51 | 10.95 |
| Equity | 68.07% | 82.17% |
| Debt | 20.46% | 7.95% |
| Cash | — | — |
Top Holdings
LIC MF Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.46% | |
| 10.04% | |
| 2.80% | |
| 2.30% | |
| 2.21% | |
| 1.97% | |
| 1.85% | |
| 1.82% | |
| 1.81% | |
| 1.80% |
Quant Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.04% | |
Fund Manager
| Fund Manager | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Equity Savings Fund - Direct (G) | Quant Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Quant Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index | NIFTY Equity Savings Index TRI |
| Launch Date | 01 Jan 2013 | 07 Jul 2025 |


