NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.81% | 1.72% |
| NAV | ₹117.62 (11 Nov 2026) | ₹10.62 (11 Nov 2026) |
| Fund Size | ₹1,005.38 Cr | ₹464.63 Cr |
| Fund Started | 01 Jan 2013 | 04 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. | If Units redeemed or switched within 1 month from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 1 month from the date of allotment - Nil. |
Returns
| Returns | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.17% | 4.25% |
| 3M | -3.37% | 1.08% |
| 6M | 6.88% | 3.45% |
| 1Y | 2.77% | 4.01% |
| 3Y | 11.61% | — |
| 5Y | 9.24% | — |
| Since Inception | 12.53% | 4.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.07 | 0.86 |
| Beta | 1.00 | 0.66 |
| Sharpe | 0.31 | -0.24 |
| Standard Deviation | 4.93 | 3.61 |
Holding Analysis
| Holding Analysis | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.64% | 21.61% |
| Top 10 Holdings | 41.93% | 39.17% |
| Portfolio Turnover | 1.37 | 0.24 |
| Equity | 97.93% | 99.30% |
| Debt | 2.34% | 1.00% |
| Cash | — | — |
Top Holdings
LIC MF Flexi Cap Fund - Direct (G)
Capitalmind Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Flexi Cap Fund - Direct (G) | Capitalmind Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Capitalmind Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 18 Jul 2025 |


