NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹2,500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.81% | 1.56% |
| NAV | ₹117.62 (11 Nov 2026) | ₹11.09 (11 Nov 2026) |
| Fund Size | ₹1,005.38 Cr | ₹450.88 Cr |
| Fund Started | 01 Jan 2013 | 02 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
|
Returns
| Returns | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.17% | 1.95% |
| 3M | -3.37% | -4.86% |
| 6M | 6.88% | 1.39% |
| 1Y | 2.77% | — |
| 3Y | 11.61% | — |
| 5Y | 9.24% | — |
| Since Inception | 12.53% | 9.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.07 | 1.93 |
| Beta | 1.00 | 0.55 |
| Sharpe | 0.31 | 0.15 |
| Standard Deviation | 4.93 | 4.68 |
Holding Analysis
| Holding Analysis | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.64% | 24.21% |
| Top 10 Holdings | 41.93% | 41.20% |
| Portfolio Turnover | 1.37 | — |
| Equity | 97.93% | 91.60% |
| Debt | 2.34% | 8.56% |
| Cash | — | — |
Top Holdings
LIC MF Flexi Cap Fund - Direct (G)
Old Bridge Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Flexi Cap Fund - Direct (G) | Old Bridge Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Old Bridge Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 13 Feb 2026 |


