NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.24% | 0.28% |
| NAV | ₹46.70 (11 Nov 2026) | ₹47.77 (11 Nov 2026) |
| Fund Size | ₹1,691.09 Cr | ₹395.81 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.39% | 0.38% |
| 3M | 1.37% | 1.31% |
| 6M | 3.30% | 3.21% |
| 1Y | 6.24% | 6.17% |
| 3Y | 7.29% | 7.25% |
| 5Y | 6.59% | 6.65% |
| Since Inception | 7.16% | 7.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.17 | 1.15 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.78 | 1.76 |
| Standard Deviation | 0.19 | 0.19 |
Holding Analysis
| Holding Analysis | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.63% | 37.33% |
| Top 10 Holdings | 60.57% | 63.83% |
| Portfolio Turnover | — | 1.23 |
| Equity | — | — |
| Debt | 96.84% | 97.93% |
| Cash | — | — |
Top Holdings
LIC MF Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.51% | |
| 7.89% | |
| 6.36% | |
| 5.96% | |
| 5.91% | |
| 5.76% | |
| 5.71% | |
| 4.77% | |
| 4.38% | |
| 4.32% |
Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.12% | |
Fund Manager
| Fund Manager | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Ultra Short to Short Term Fund - Direct (G) | Baroda BNP Paribas Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


