NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.62% | 1.01% |
| NAV | ₹14.01 (25 Sept 2026) | ₹83.61 (25 Sept 2026) |
| Fund Size | ₹3,690.64 Cr | ₹6,031.26 Cr |
| Fund Started | 31 Jan 2024 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -2.48% | -3.20% |
| 3M | 1.06% | -0.15% |
| 6M | 7.02% | 3.58% |
| 1Y | 9.69% | 1.72% |
| 3Y | — | 11.65% |
| 5Y | — | 10.67% |
| Since Inception | 13.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 9.86 | 6.73 |
| Beta | 0.56 | 0.52 |
| Sharpe | 1.06 | 0.98 |
| Standard Deviation | 2.43 | 2.19 |
Holding Analysis
| Holding Analysis | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.92% | 29.88% |
| Top 10 Holdings | 38.97% | 41.88% |
| Portfolio Turnover | 2.39 | 24.51 |
| Equity | 67.46% | 68.67% |
| Debt | 18.07% | 16.16% |
| Cash | — | — |
Top Holdings
Mirae Asset Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.05% | |
| 4.59% | |
| 4.34% | |
| 4.15% | |
| 2.78% | |
| 2.69% | |
| 2.50% | |
| 2.09% | |
| 1.90% | |
| 1.87% |
Fund Manager
| Fund Manager | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mirae Asset Multi Asset Allocation Fund-Dir (G) | HDFC Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 500 TRI + 25% Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 2.5% Domestic Price of Silver | 65% Nifty 50 TRI + 22.5% Nifty Composite Debt Index + 10% Domestic Price of Gold + 2.5% Domestic Price of Silver |
| Launch Date | 10 Jan 2024 | 01 Jan 2013 |

