NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.52% | 0.46% |
| NAV | ₹17.08 (25 Sept 2026) | ₹19.57 (25 Sept 2026) |
| Fund Size | ₹32.74 Cr | ₹1,292.32 Cr |
| Fund Started | 29 Jul 2022 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -7.19% | -4.06% |
| 3M | -2.17% | -1.58% |
| 6M | 7.39% | 12.99% |
| 1Y | -2.55% | 4.72% |
| 3Y | 12.30% | 14.64% |
| 5Y | — | — |
| Since Inception | 13.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 9.73 | -0.39 |
| Beta | 1.11 | 1.00 |
| Sharpe | 0.66 | 0.69 |
| Standard Deviation | 4.91 | 5.18 |
Holding Analysis
| Holding Analysis | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 43.58% | 10.65% |
| Top 10 Holdings | 64.60% | 18.53% |
| Portfolio Turnover | 0.31 | 0.29 |
| Equity | 98.92% | 100.03% |
| Debt | 0.43% | 0.38% |
| Cash | — | — |
Top Holdings
Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G)
Fund Manager
| Fund Manager | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal BSE Financials ex Bank 30 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Financials ex Bank 30 TRI | Nifty Midcap 150 TRI |
| Launch Date | 14 Jul 2022 | 21 Sept 2022 |

