NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.47% | 4.78% |
| NAV | ₹13.09 (11 Nov 2026) | ₹10.61 (11 Nov 2026) |
| Fund Size | ₹1,378.27 Cr | ₹46.62 Cr |
| Fund Started | 27 Aug 2024 | 15 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed on or before 90 days from the day of allotment. - 1%. If redeemed after 90 days from the date of allotment. - Nil. |
Returns
| Returns | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| 1M | 2.88% | 7.09% |
| 3M | -0.03% | — |
| 6M | 10.28% | — |
| 1Y | -2.51% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 12.33% | 5.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| Alpha | 6.84 | 85.15 |
| Beta | 0.90 | 15.56 |
| Sharpe | -0.04 | 0.00 |
| Standard Deviation | 6.14 | 0.00 |
Holding Analysis
| Holding Analysis | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.65% | 32.99% |
| Top 10 Holdings | 46.21% | 55.31% |
| Portfolio Turnover | 1.61 | — |
| Equity | 89.13% | 86.28% |
| Debt | 10.28% | 9.69% |
| Cash | — | — |
Top Holdings
Motilal Oswal Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.28% | |
| 4.66% | |
| 4.53% | |
| 4.13% | |
| 4.05% | |
| 4.00% | |
| 3.87% | |
| 3.81% | |
| 3.54% | |
| 3.34% |
Motilal Oswal Quality Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Business Cycle Fund - Direct (G) | Motilal Oswal Quality Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 200 Quality 30 TRI |
| Launch Date | 07 Aug 2024 | 28 Aug 2026 |


