NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 4.78% | 1.47% |
| NAV | ₹10.61 (11 Nov 2026) | ₹13.09 (11 Nov 2026) |
| Fund Size | ₹46.62 Cr | ₹1,378.27 Cr |
| Fund Started | 15 Sept 2026 | 27 Aug 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed on or before 90 days from the day of allotment. - 1%. If redeemed after 90 days from the date of allotment. - Nil. |
|
Returns
| Returns | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 7.09% | 2.88% |
| 3M | — | -0.03% |
| 6M | — | 10.28% |
| 1Y | — | -2.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.72% | 12.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 85.15 | 6.84 |
| Beta | 15.56 | 0.90 |
| Sharpe | 0.00 | -0.04 |
| Standard Deviation | 0.00 | 6.14 |
Holding Analysis
| Holding Analysis | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.99% | 27.65% |
| Top 10 Holdings | 55.31% | 46.21% |
| Portfolio Turnover | — | 1.61 |
| Equity | 86.28% | 89.13% |
| Debt | 9.69% | 10.28% |
| Cash | — | — |
Top Holdings
Motilal Oswal Quality Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.69% | |
| 8.54% | |
| 5.21% | |
| 4.85% | |
| 4.70% | |
| 4.57% | |
| 4.53% | |
| 4.53% | |
| 4.43% | |
| 4.26% |
Motilal Oswal Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Quality Fund - Direct (G) | Motilal Oswal Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 200 Quality 30 TRI | Nifty 500 TRI |
| Launch Date | 28 Aug 2026 | 07 Aug 2024 |


