NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.37% | 0.42% |
| NAV | ₹18.91 (11 Nov 2026) | ₹3559.63 (11 Nov 2026) |
| Fund Size | ₹500.10 Cr | ₹221.76 Cr |
| Fund Started | 06 Sept 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.38% | 0.36% |
| 3M | 1.43% | 1.43% |
| 6M | 3.13% | 3.21% |
| 1Y | 6.16% | 6.38% |
| 3Y | 6.38% | 6.86% |
| 5Y | 5.85% | 6.29% |
| Since Inception | 4.95% | 7.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.32 | 0.77 |
| Beta | 0.01 | 0.01 |
| Sharpe | 0.95 | 1.78 |
| Standard Deviation | 0.10 | 0.13 |
Holding Analysis
| Holding Analysis | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.47% | 37.61% |
| Top 10 Holdings | 65.96% | 65.01% |
| Portfolio Turnover | 0.62 | 0.60 |
| Equity | — | — |
| Debt | 99.74% | 98.59% |
| Cash | — | — |
Top Holdings
Motilal Oswal Ultra Short Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 14.37% | |
| 9.85% | |
| 7.39% | |
| 4.93% | |
| 4.93% | |
| 4.92% | |
| 4.91% | |
| 4.91% | |
| 4.88% | |
| 4.87% |
Bank of India Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Motilal Oswal Ultra Short Term Fund - Dir (G) | Bank of India Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 04 Sept 2013 | 01 Jan 2013 |


