NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.05% | 1.23% |
| NAV | ₹686.83 (25 Sept 2026) | ₹145.07 (25 Sept 2026) |
| Fund Size | ₹7,909.93 Cr | ₹11,330.58 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| 1M | -3.94% | -2.65% |
| 3M | -4.03% | -3.84% |
| 6M | 6.53% | 5.69% |
| 1Y | 0.39% | -3.67% |
| 3Y | 11.18% | 9.21% |
| 5Y | 12.61% | 8.98% |
| Since Inception | 13.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| Alpha | 2.60 | 0.55 |
| Beta | 0.94 | 0.90 |
| Sharpe | 0.59 | 0.46 |
| Standard Deviation | 4.39 | 4.14 |
Holding Analysis
| Holding Analysis | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.25% | 49.58% |
| Top 10 Holdings | 58.46% | 63.00% |
| Portfolio Turnover | 0.25 | 0.82 |
| Equity | 98.56% | 97.12% |
| Debt | 1.57% | 3.15% |
| Cash | — | — |
Top Holdings
Nippon India Banking&Financial Services-Dir(G)
| Name | Assets |
|---|---|
| 13.58% | |
| 12.26% | |
| 8.89% | |
| 5.72% | |
| 3.80% | |
| 3.26% | |
| 3.17% | |
| 2.78% | |
| 2.54% | |
| 2.46% |
Fund Manager
| Fund Manager | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Banking&Financial Services-Dir(G) | ICICI Pru Banking & Financial Services - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

