NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹30 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.20% | 0.21% |
| NAV | ₹7026.38 (11 Nov 2026) | ₹463.68 (11 Nov 2026) |
| Fund Size | ₹41,174.79 Cr | ₹62,316.99 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.47% |
| 3M | 1.55% | 1.54% |
| 6M | 3.28% | 3.28% |
| 1Y | 6.57% | 6.58% |
| 3Y | 6.94% | 6.96% |
| 5Y | 6.46% | 6.49% |
| Since Inception | 6.86% | 6.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.86 | 0.89 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.45 | 3.46 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.37% | 27.69% |
| Top 10 Holdings | 45.78% | 41.32% |
| Portfolio Turnover | 4.91 | 4.75 |
| Equity | — | — |
| Debt | 101.98% | 113.75% |
| Cash | — | — |
Top Holdings
Nippon India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.77% | |
| 7.59% | |
| 6.38% | |
| 4.52% | |
| 4.11% | |
| 3.62% | |
| 3.12% | |
| 2.90% | |
| 2.89% | |
| 2.88% |
Aditya Birla SL Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.11% |
Fund Manager
| Fund Manager | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Liquid Fund - Direct (G) | Aditya Birla SL Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


