NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.22% | 0.22% |
| NAV | ₹4589.31 (11 Nov 2026) | ₹409.27 (11 Nov 2026) |
| Fund Size | ₹19,356.65 Cr | ₹25,875.24 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| 1M | 0.38% | 0.38% |
| 3M | 1.52% | 1.56% |
| 6M | 3.39% | 3.43% |
| 1Y | 6.46% | 6.50% |
| 3Y | 7.34% | 7.34% |
| 5Y | 6.83% | 6.82% |
| Since Inception | 7.28% | 7.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| Alpha | 1.23 | 1.23 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.07 | 2.05 |
| Standard Deviation | 0.17 | 0.17 |
Holding Analysis
| Holding Analysis | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.37% | 29.58% |
| Top 10 Holdings | 54.85% | 47.81% |
| Portfolio Turnover | 2.41 | 2.00 |
| Equity | — | — |
| Debt | 100.07% | 101.86% |
| Cash | — | — |
Top Holdings
Nippon India Money Market Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.18% | |
| 7.23% | |
| 7.09% | |
| 6.24% | |
| 5.63% | |
| 4.68% | |
| 4.24% | |
| 3.64% | |
| 3.63% | |
| 3.29% |
Aditya Birla SL Money Market Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.46% | |
Fund Manager
| Fund Manager | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Money Market Fund - Direct (G) | Aditya Birla SL Money Market Fund - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Money Market Fund | Money Market Fund |
| Benchmark | NIFTY Money Market Index A-I | CRISIL Money Market A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


