NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.41% | 0.52% |
| NAV | ₹8.89 (11 Nov 2026) | ₹18.51 (11 Nov 2026) |
| Fund Size | ₹293.95 Cr | ₹717.80 Cr |
| Fund Started | 22 Feb 2024 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 13.95% | 10.48% |
| 3M | 3.17% | 1.59% |
| 6M | 11.28% | 1.73% |
| 1Y | -6.31% | -2.85% |
| 3Y | — | 7.81% |
| 5Y | — | 7.91% |
| Since Inception | -4.06% | 11.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.38 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.20 | 0.03 |
| Standard Deviation | 8.21 | 4.15 |
Holding Analysis
| Holding Analysis | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 79.76% | 54.08% |
| Top 10 Holdings | 99.53% | 77.39% |
| Portfolio Turnover | 0.24 | 0.56 |
| Equity | 99.53% | 99.93% |
| Debt | 0.80% | 1.27% |
| Cash | — | — |
Top Holdings
Nippon India Nifty IT Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 31.55% | |
| 19.69% | |
| 11.59% | |
| 10.41% | |
| 6.52% | |
| 6.02% | |
| 4.91% | |
| 3.60% | |
| 3.06% | |
| 2.18% |
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty IT Index Fund - Dir (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty IT TRI | Nifty50 value 20 TRI |
| Launch Date | 05 Feb 2024 | 04 Feb 2021 |


