NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.84% | 1.04% |
| NAV | ₹81.21 (11 Nov 2026) | ₹26.85 (09 Nov 2026) |
| Fund Size | ₹107.63 Cr | ₹14,613.72 Cr |
| Fund Started | 02 Jan 2013 | 18 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% if redeemed or switched out on or before completion of 1 month from the date of allotment of units. There shall be no exit load after completion of 1 month from the date of allotment of units. |
|
Returns
| Returns | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 8.38% | 8.09% |
| 3M | -1.28% | 0.26% |
| 6M | 2.60% | 1.82% |
| 1Y | 2.61% | 0.15% |
| 3Y | 14.60% | 16.33% |
| 5Y | 12.95% | 14.85% |
| Since Inception | 13.22% | 18.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 7.26 | 3.96 |
| Beta | 1.04 | 0.89 |
| Sharpe | 0.49 | 0.59 |
| Standard Deviation | 4.46 | 4.19 |
Holding Analysis
| Holding Analysis | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.47% | 35.01% |
| Top 10 Holdings | 45.80% | 51.65% |
| Portfolio Turnover | 0.76 | 0.94 |
| Equity | 93.98% | 86.28% |
| Debt | 6.54% | 10.63% |
| Cash | — | — |
Top Holdings
Nippon India Quant Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.79% | |
| 7.08% | |
| 6.54% | |
| 4.03% | |
| 4.03% | |
| 3.73% | |
| 3.57% | |
| 3.04% | |
| 3.04% | |
| 2.95% |
ICICI Pru Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.53% |
Fund Manager
| Fund Manager | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Quant Fund - Direct (G) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 200 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 29 Dec 2020 |


