NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹2,500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.56% | 1.81% |
| NAV | ₹11.09 (11 Nov 2026) | ₹117.62 (11 Nov 2026) |
| Fund Size | ₹450.88 Cr | ₹1,005.38 Cr |
| Fund Started | 02 Mar 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
Returns
| Returns | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.95% | 5.17% |
| 3M | -4.86% | -3.37% |
| 6M | 1.39% | 6.88% |
| 1Y | — | 2.77% |
| 3Y | — | 11.61% |
| 5Y | — | 9.24% |
| Since Inception | 9.60% | 12.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.93 | 0.07 |
| Beta | 0.55 | 1.00 |
| Sharpe | 0.15 | 0.31 |
| Standard Deviation | 4.68 | 4.93 |
Holding Analysis
| Holding Analysis | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.21% | 24.64% |
| Top 10 Holdings | 41.20% | 41.93% |
| Portfolio Turnover | — | 1.37 |
| Equity | 91.60% | 97.93% |
| Debt | 8.56% | 2.34% |
| Cash | — | — |
Top Holdings
Old Bridge Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.56% | |
| 4.01% | |
| 3.99% | |
| 3.89% | |
| 3.76% | |
| 3.60% | |
| 3.40% | |
| 3.39% | |
| 3.33% | |
| 3.27% |
LIC MF Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Old Bridge Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Old Bridge Mutual Fund | LIC Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 13 Feb 2026 | 01 Jan 2013 |


