NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.08% | 1.18% |
| NAV | ₹162.14 (11 Nov 2026) | ₹23.90 (11 Nov 2026) |
| Fund Size | ₹191.17 Cr | ₹1,393.85 Cr |
| Fund Started | 02 Jan 2013 | 09 Aug 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. |
Returns
| Returns | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 7.44% | 6.78% |
| 3M | 1.33% | 1.41% |
| 6M | 4.48% | 5.60% |
| 1Y | 2.23% | 3.57% |
| 3Y | 10.53% | 11.39% |
| 5Y | 7.17% | 7.12% |
| Since Inception | 11.18% | 11.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 3.34 | 4.10 |
| Beta | 0.75 | 0.77 |
| Sharpe | 0.31 | 0.38 |
| Standard Deviation | 3.24 | 3.25 |
Holding Analysis
| Holding Analysis | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.52% | 20.54% |
| Top 10 Holdings | 43.62% | 31.96% |
| Portfolio Turnover | 0.28 | — |
| Equity | 76.85% | 74.54% |
| Debt | 22.74% | 24.59% |
| Cash | — | — |
Top Holdings
PGIM India Aggressive Hybrid Equity Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.85% | |
| 6.66% | |
| 6.66% | |
| 4.19% | |
| 4.16% | |
| 3.40% | |
| 3.24% | |
| 3.09% | |
| 2.80% | |
| 2.57% |
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.15% | |
Fund Manager
| Fund Manager | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Aggressive Hybrid Equity Fund - Dir (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Axis Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 20 Jul 2018 |


