NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.49% | 0.44% |
| NAV | ₹3120.65 (11 Nov 2026) | ₹46.74 (11 Nov 2026) |
| Fund Size | ₹74.63 Cr | ₹51.79 Cr |
| Fund Started | 02 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.66% | 0.76% |
| 3M | -0.05% | 0.48% |
| 6M | 2.12% | 2.54% |
| 1Y | 3.05% | 3.37% |
| 3Y | 6.91% | 6.74% |
| 5Y | 6.10% | 6.05% |
| Since Inception | 7.85% | 7.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.73 | 0.47 |
| Beta | 0.10 | 0.09 |
| Sharpe | 0.27 | 0.21 |
| Standard Deviation | 0.80 | 0.68 |
Holding Analysis
| Holding Analysis | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 68.97% | 54.93% |
| Top 10 Holdings | 95.44% | 86.96% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 92.72% | 96.47% |
| Cash | — | — |
Top Holdings
PGIM India Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.85% | |
| 17.84% | |
| 9.76% | |
| 9.50% | |
| 7.02% | |
| 6.73% | |
| 6.59% | |
| 5.26% | |
| 5.22% | |
| 2.67% |
JM Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.41% | |
Fund Manager
| Fund Manager | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Dynamic Term Fund - Direct (G) | JM Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond A-III Index | CRISIL Dynamic Bond A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


