NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.34% | 0.31% |
| NAV | ₹38.44 (25 Sept 2026) | ₹1525.76 (25 Sept 2026) |
| Fund Size | ₹231.78 Cr | ₹225.58 Cr |
| Fund Started | 02 Jan 2013 | 17 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.56% | 0.57% |
| 3M | 1.69% | 1.73% |
| 6M | 3.60% | 3.71% |
| 1Y | 6.30% | 6.66% |
| 3Y | 7.07% | 7.29% |
| 5Y | 6.47% | 6.61% |
| Since Inception | 7.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.61 | 1.81 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.83 | 4.38 |
| Standard Deviation | 0.12 | 0.12 |
Holding Analysis
| Holding Analysis | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 57.54% | 41.10% |
| Top 10 Holdings | 78.80% | 69.57% |
| Portfolio Turnover | — | 0.44 |
| Equity | — | — |
| Debt | 98.26% | 98.23% |
| Cash | — | — |
Top Holdings
PGIM India Ultra Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 33.13% | |
| 6.39% | |
| 6.28% | |
| 5.88% | |
| 5.86% | |
| 4.33% | |
| 4.32% | |
| 4.21% | |
| 4.21% | |
| 4.19% |
Fund Manager
| Fund Manager | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Ultra Short Term Fund-Dir (G) | Mahindra Manulife Ultra Short Term Fund-Dir (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 10 Oct 2019 |

