NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.00% | 1.86% |
| NAV | ₹11.20 (11 Nov 2026) | ₹32.88 (11 Nov 2026) |
| Fund Size | ₹58.51 Cr | ₹37.68 Cr |
| Fund Started | 24 Jul 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1 % if redeemed/switched out on or before completion of 15 days from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 15 days from the date of allotment. | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 3 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 3 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 3 months from the date of allotment. |
Returns
| Returns | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 3.03% | 2.27% |
| 3M | 2.37% | 0.59% |
| 6M | 6.47% | 2.09% |
| 1Y | 9.38% | 2.95% |
| 3Y | — | 8.94% |
| 5Y | — | 7.39% |
| Since Inception | 8.76% | 7.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 5.29 | 2.27 |
| Beta | 0.35 | 0.43 |
| Sharpe | 0.18 | 0.32 |
| Standard Deviation | 2.02 | 2.10 |
Holding Analysis
| Holding Analysis | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.01% | 37.81% |
| Top 10 Holdings | 69.97% | 47.06% |
| Portfolio Turnover | 10.95 | 0.51 |
| Equity | 82.17% | 68.07% |
| Debt | 7.95% | 20.46% |
| Cash | — | — |
Top Holdings
Quant Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.04% | |
| 9.54% | |
| 8.11% | |
| 7.95% | |
| 7.36% | |
| 7.12% | |
| 5.73% | |
| 4.90% | |
| 4.36% | |
| 3.85% |
LIC MF Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.46% | |
Fund Manager
| Fund Manager | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Quant Equity Savings Fund - Direct (G) | LIC MF Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | LIC Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index |
| Launch Date | 07 Jul 2025 | 01 Jan 2013 |


