NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.15% | 0.16% |
| NAV | ₹38.08 (11 Nov 2026) | ₹1487.59 (11 Nov 2026) |
| Fund Size | ₹545.53 Cr | ₹62.54 Cr |
| Fund Started | 10 Apr 2006 | 24 Apr 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.45% | 0.45% |
| 3M | 1.43% | 1.42% |
| 6M | 2.97% | 3.01% |
| 1Y | 5.94% | 6.14% |
| 3Y | 6.47% | 6.64% |
| 5Y | 6.08% | 6.20% |
| Since Inception | 6.70% | 5.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.43 | 0.59 |
| Beta | 0.01 | 0.01 |
| Sharpe | 1.94 | 2.62 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 75.56% | 41.92% |
| Top 10 Holdings | 97.51% | 79.19% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.34% | 98.99% |
| Cash | — | — |
Top Holdings
Quantum Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 40.94% | |
| 9.15% | |
| 9.15% | |
| 8.18% | |
| 8.14% | |
| 5.52% | |
| 4.58% | |
| 4.57% | |
| 3.64% | |
| 3.64% |
ITI Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.53% | |
| 8.55% |
Fund Manager
| Fund Manager | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Quantum Liquid Fund - Direct (G) | ITI Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | ITI Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | CRISIL Liquid Debt A-I Index |
| Launch Date | 03 Apr 2006 | 24 Apr 2019 |


