NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.44% | 0.62% |
| NAV | ₹12.45 (11 Nov 2026) | ₹14.15 (11 Nov 2026) |
| Fund Size | ₹54.82 Cr | ₹139.56 Cr |
| Fund Started | 07 Mar 2024 | 08 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | 4.37% | 4.97% |
| 3M | -0.32% | -0.20% |
| 6M | 1.06% | 2.39% |
| 1Y | 1.97% | 6.53% |
| 3Y | — | 11.52% |
| 5Y | — | — |
| Since Inception | 8.47% | 11.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 3.54 | 4.30 |
| Beta | 0.52 | 0.69 |
| Sharpe | 0.15 | 0.38 |
| Standard Deviation | 2.40 | 3.34 |
Holding Analysis
| Holding Analysis | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 53.10% | 34.78% |
| Top 10 Holdings | 66.32% | 49.32% |
| Portfolio Turnover | 75.87 | 78.48 |
| Equity | 53.89% | 69.74% |
| Debt | 28.56% | 15.48% |
| Cash | — | — |
Top Holdings
Quantum Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.03% | |
| 17.26% | |
| 8.84% | |
| 4.66% | |
| 4.31% | |
| 3.18% | |
| 3.03% | |
| 2.90% | |
| 2.09% | |
| 2.02% |
Shriram Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , | , , , , |
About Fund
| About | Quantum Multi Asset Allocation Fund - Direct (G) | Shriram Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | NIFTY 50 TRI (40%) + Nifty Composite Debt Index A - III (45%) + Domestic Price of Gold (15%) | Nifty 50 TRI (70%) + NIFTY Short Duration Debt Index (20%) + Domestic prices of Gold (8%) + Domestic prices of Silver (2%) |
| Launch Date | 19 Feb 2024 | 18 Aug 2023 |


