NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.41% | 0.39% |
| NAV | ₹3552.95 (11 Nov 2026) | ₹27.29 (11 Nov 2026) |
| Fund Size | ₹7,247.73 Cr | ₹11,847.49 Cr |
| Fund Started | 08 Jan 2013 | 08 Mar 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| 1M | 0.34% | 0.41% |
| 3M | 0.61% | 0.73% |
| 6M | 2.87% | 3.10% |
| 1Y | 4.55% | 5.36% |
| 3Y | 7.07% | 7.06% |
| 5Y | 6.17% | 6.29% |
| Since Inception | 7.71% | 7.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Alpha | 0.98 | 0.92 |
| Beta | 0.06 | 0.04 |
| Sharpe | 0.64 | 0.68 |
| Standard Deviation | 0.45 | 0.40 |
Holding Analysis
| Holding Analysis | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 43.04% | 51.70% |
| Top 10 Holdings | 72.72% | 73.24% |
| Portfolio Turnover | 0.72 | — |
| Equity | — | — |
| Debt | 98.75% | 97.91% |
| Cash | — | — |
Top Holdings
SBI Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.09% | |
| 8.78% | |
| 8.70% | |
| 8.70% | |
| 7.77% | |
| 7.75% | |
| 7.58% | |
| 6.41% | |
| 4.03% | |
| 3.91% |
Bandhan Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.12% |
Fund Manager
| Fund Manager | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 30 Sept 2009 | 26 Feb 2013 |


