NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.64% | 0.64% |
| NAV | ₹41.76 (11 Nov 2026) | ₹53.31 (11 Nov 2026) |
| Fund Size | ₹3,456.92 Cr | ₹1,339.67 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For exit within 1 months from the date of allotment for 10% of investment - Nil For remaining investment - 0.25%. For exit after 1 months from the date of allotment - NIL. | In respect of each purchase / switch-in of Units, ipto 15% of the units may be redeemed / swiched-out without any exit load from the date of allotment. 0.50% - For redemption/switch-out of units within 90 days from the date of allotment. Nil - For redemption/switch-out of units after 90 days from the date of allotment. |
Returns
| Returns | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| 1M | 0.56% | 0.71% |
| 3M | 0.84% | 0.65% |
| 6M | 2.97% | 3.36% |
| 1Y | 5.24% | 5.34% |
| 3Y | 7.38% | 7.72% |
| 5Y | 6.84% | 7.25% |
| Since Inception | 8.00% | 7.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.32 | 1.48 |
| Beta | 0.08 | 0.09 |
| Sharpe | 0.54 | 0.58 |
| Standard Deviation | 0.71 | 0.75 |
Holding Analysis
| Holding Analysis | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 70.64% | 43.50% |
| Top 10 Holdings | 88.99% | 70.02% |
| Portfolio Turnover | — | 1.67 |
| Equity | — | — |
| Debt | 88.41% | 99.93% |
| Cash | — | — |
Top Holdings
SBI Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 42.67% | |
| 11.22% | |
| 6.31% | |
| 5.77% | |
| 4.67% | |
| 4.36% | |
| 4.24% | |
| 3.59% | |
| 3.29% | |
| 2.87% |
Aditya Birla SL Dynamic Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 11.92% | |
Fund Manager
| Fund Manager | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | SBI Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond Fund A-III Index | NIFTY Composite Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


