NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.46% | 1.30% |
| NAV | ₹27.73 (11 Nov 2026) | ₹78.81 (11 Nov 2026) |
| Fund Size | ₹5,328.62 Cr | ₹5,445.82 Cr |
| Fund Started | 27 May 2015 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Upto 15% of the units may be redeemed without any exit load from the date of allotment. 1.00% - If Units are redeemed / switched-out within 1 month from the date of allotment. Nil - If Units are redeemed / switched-out after 1 month from the date of allotment. |
Returns
| Returns | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 1.72% | 4.16% |
| 3M | 0.45% | 1.65% |
| 6M | 2.23% | 4.01% |
| 1Y | 3.37% | 4.30% |
| 3Y | 8.19% | 9.08% |
| 5Y | 8.02% | 8.37% |
| Since Inception | 9.29% | 9.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 1.85 | 2.22 |
| Beta | 0.30 | 0.37 |
| Sharpe | 0.37 | 0.43 |
| Standard Deviation | 1.49 | 1.55 |
Holding Analysis
| Holding Analysis | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.65% | 23.93% |
| Top 10 Holdings | 39.31% | 38.38% |
| Portfolio Turnover | 4.87 | 381.23 |
| Equity | 71.42% | 69.40% |
| Debt | 21.22% | 30.86% |
| Cash | — | — |
Top Holdings
SBI Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.27% | |
| 5.75% | |
| 5.53% | |
| 5.02% | |
| 4.08% | |
| 2.98% | |
| 2.71% | |
| 2.41% | |
| 2.30% | |
| 2.26% |
HDFC Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | SBI Equity Savings Fund - Direct (G) | HDFC Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index | NIFTY Equity Savings Index TRI |
| Launch Date | 11 May 2015 | 01 Jan 2013 |


