NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.47% | 2.72% |
| NAV | ₹273.07 (11 Nov 2026) | ₹17.23 (11 Nov 2026) |
| Fund Size | ₹5,010.84 Cr | ₹736.54 Cr |
| Fund Started | 02 Jan 2013 | 01 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 3 months from the date of allotment - For 10% of investment: Nil For remaining investment: 1%, If redeemed / switched out after 3 months from the date of allotment: Nil. |
Returns
| Returns | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| 1M | 9.93% | 7.23% |
| 3M | 1.09% | -3.48% |
| 6M | 5.20% | 2.26% |
| 1Y | 2.38% | 1.47% |
| 3Y | 10.98% | 9.11% |
| 5Y | 7.82% | 8.32% |
| Since Inception | 13.24% | 10.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| Alpha | -1.07 | 2.36 |
| Beta | 0.95 | 1.07 |
| Sharpe | 0.27 | 0.15 |
| Standard Deviation | 4.33 | 4.88 |
Holding Analysis
| Holding Analysis | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.62% | 20.92% |
| Top 10 Holdings | 45.80% | 39.21% |
| Portfolio Turnover | 0.37 | 8.86 |
| Equity | 98.89% | 88.97% |
| Debt | 1.21% | 9.17% |
| Cash | — | — |
Top Holdings
SBI ESG Exclusionary Strategy Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.69% | |
| 7.45% | |
| 4.50% | |
| 4.04% | |
| 3.94% | |
| 3.84% | |
| 3.77% | |
| 3.26% | |
| 3.25% | |
| 3.06% |
AXIS Quant Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI ESG Exclusionary Strategy Fund - Direct (G) | AXIS Quant Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 100 ESG TRI | BSE 200 TRI |
| Launch Date | 01 Jan 2013 | 11 Jun 2021 |


