NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.28% | 0.25% |
| NAV | ₹14.57 (11 Nov 2026) | ₹388.15 (11 Nov 2026) |
| Fund Size | ₹668.95 Cr | ₹12,924.91 Cr |
| Fund Started | 27 Oct 2020 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For Exit within 3 days from the date of allotment: 0.10%, For Exit on or after 3 days from the date of allotment: Nil. | NIL. |
Returns
| Returns | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.44% | 0.39% |
| 3M | 0.76% | 1.15% |
| 6M | 3.20% | 3.04% |
| 1Y | 6.17% | 5.83% |
| 3Y | 7.43% | 7.34% |
| 5Y | 6.75% | 6.82% |
| Since Inception | 6.43% | 7.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.24 | 1.19 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.32 | 1.48 |
| Standard Deviation | 0.27 | 0.23 |
Holding Analysis
| Holding Analysis | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 55.09% | 28.23% |
| Top 10 Holdings | 84.44% | 45.42% |
| Portfolio Turnover | — | 1.59 |
| Equity | — | — |
| Debt | 98.37% | 97.88% |
| Cash | — | — |
Top Holdings
SBI Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 25.60% | |
| 7.44% | |
| 7.41% | |
| 7.37% | |
| 7.27% | |
| 6.60% | |
| 6.49% | |
| 5.91% | |
| 5.87% | |
| 4.48% |
Aditya Birla SL Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.14% | |
Fund Manager
| Fund Manager | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Floating Interest Rates Fund - Direct (G) | Aditya Birla SL Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Low Duration Debt Index A-I |
| Launch Date | 06 Oct 2020 | 01 Jan 2013 |


