NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.82% | 1.01% |
| NAV | ₹465.03 (09 Nov 2026) | ₹174.49 (11 Nov 2026) |
| Fund Size | ₹50,423.05 Cr | ₹7,657.42 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| 1M | 6.51% | 9.81% |
| 3M | 2.73% | 1.60% |
| 6M | 6.22% | 7.16% |
| 1Y | 12.29% | 5.93% |
| 3Y | 16.79% | 15.20% |
| 5Y | 10.82% | 10.69% |
| Since Inception | 15.66% | 14.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Alpha | 8.93 | 3.25 |
| Beta | 0.89 | 0.90 |
| Sharpe | 0.63 | 0.55 |
| Standard Deviation | 4.18 | 4.16 |
Holding Analysis
| Holding Analysis | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.63% | 27.36% |
| Top 10 Holdings | 60.38% | 45.81% |
| Portfolio Turnover | 0.37 | 0.31 |
| Equity | 81.62% | 91.29% |
| Debt | 8.32% | 7.61% |
| Cash | — | — |
Top Holdings
SBI Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.75% | |
| 8.17% | |
| 7.49% | |
| 6.41% | |
| 5.81% | |
| 5.48% | |
| 5.15% | |
| 4.78% | |
| 4.22% | |
| 4.12% |
Aditya Birla SL Focused Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.61% | |
Fund Manager
| Fund Manager | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


