NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.91% | 0.75% |
| NAV | ₹37.16 (25 Sept 2026) | ₹39.07 (25 Sept 2026) |
| Fund Size | ₹6,703.16 Cr | ₹6,072.56 Cr |
| Fund Started | 03 Jan 2013 | 30 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| 1M | -3.24% | -2.72% |
| 3M | -4.74% | -3.45% |
| 6M | 0.50% | 4.42% |
| 1Y | 4.27% | 7.42% |
| 3Y | 19.39% | 18.72% |
| 5Y | 23.32% | 22.97% |
| Since Inception | 11.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| Alpha | 16.81 | 16.90 |
| Beta | 1.21 | 1.30 |
| Sharpe | 0.83 | 0.80 |
| Standard Deviation | 6.45 | 6.72 |
Holding Analysis
| Holding Analysis | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.53% | 42.75% |
| Top 10 Holdings | 69.66% | 62.46% |
| Portfolio Turnover | 0.23 | 0.32 |
| Equity | 97.84% | 97.18% |
| Debt | 2.34% | 1.84% |
| Cash | — | — |
Top Holdings
SBI PSU Fund - Direct (G)
Fund Manager
| Fund Manager | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI PSU Fund - Direct (G) | Aditya Birla SL PSU Equity Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 01 Jan 2013 | 09 Dec 2019 |

