NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.35% | 0.36% |
| NAV | ₹6623.17 (11 Nov 2026) | ₹48.93 (11 Nov 2026) |
| Fund Size | ₹11,358.37 Cr | ₹15,235.02 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil ( w e f - 23-01-2009). |
Returns
| Returns | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.45% | 0.38% |
| 3M | 1.55% | 1.45% |
| 6M | 3.33% | 3.24% |
| 1Y | 6.41% | 6.38% |
| 3Y | 7.12% | 7.14% |
| 5Y | 6.54% | 6.63% |
| Since Inception | 7.16% | 7.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.02 | 1.05 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.15 | 2.06 |
| Standard Deviation | 0.14 | 0.15 |
Holding Analysis
| Holding Analysis | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.58% | 28.35% |
| Top 10 Holdings | 63.49% | 43.49% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.84% | 98.46% |
| Cash | — | — |
Top Holdings
SBI Ultra Short Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.10% | |
| 8.27% | |
| 7.29% | |
| 6.87% | |
| 6.05% | |
| 5.86% | |
| 5.64% | |
| 5.61% | |
| 5.03% | |
| 3.77% |
Kotak Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% |
Fund Manager
| Fund Manager | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Ultra Short Term Fund - Dir (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


