NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.44% | 0.37% |
| NAV | ₹3913.59 (25 Sept 2026) | ₹42.59 (25 Sept 2026) |
| Fund Size | ₹11,426.84 Cr | ₹6,403.73 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.54% | 0.50% |
| 3M | 1.60% | 1.54% |
| 6M | 3.40% | 3.49% |
| 1Y | 6.01% | 6.13% |
| 3Y | 7.21% | 7.12% |
| 5Y | 6.52% | 6.38% |
| Since Inception | 7.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.74 | 1.65 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.66 | 2.59 |
| Standard Deviation | 0.19 | 0.19 |
Holding Analysis
| Holding Analysis | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.48% | 37.77% |
| Top 10 Holdings | 53.27% | 65.00% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.09% | 98.19% |
| Cash | — | — |
Top Holdings
SBI Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.78% | |
| 6.98% | |
| 6.51% | |
| 5.52% | |
| 4.69% | |
| 4.61% | |
| 4.45% | |
| 4.26% | |
| 4.24% | |
| 4.23% |
Fund Manager
| Fund Manager | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Ultra Short to Short Term Fund - Direct (G) | Bandhan Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

