NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.24% | 1.33% |
| NAV | ₹141.66 (25 Sept 2026) | ₹9.84 (25 Sept 2026) |
| Fund Size | ₹806.55 Cr | ₹585.19 Cr |
| Fund Started | 02 Jan 2013 | 10 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| 1M | -3.26% | -3.19% |
| 3M | -2.15% | 0.15% |
| 6M | 1.15% | 7.50% |
| 1Y | -4.63% | 1.13% |
| 3Y | 9.41% | — |
| 5Y | 9.16% | — |
| Since Inception | 12.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Alpha | -0.35 | 0.18 |
| Beta | 0.90 | 0.90 |
| Sharpe | 0.46 | -0.27 |
| Standard Deviation | 4.12 | 4.36 |
Holding Analysis
| Holding Analysis | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 21.02% | 25.06% |
| Top 10 Holdings | 36.22% | 42.25% |
| Portfolio Turnover | 15.00 | 0.38 |
| Equity | 96.00% | 94.58% |
| Debt | 3.48% | 5.58% |
| Cash | — | — |
Top Holdings
Sundaram Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.78% | |
| 4.57% | |
| 3.91% | |
| 3.90% | |
| 3.86% | |
| 3.48% | |
| 3.00% | |
| 2.99% | |
| 2.87% | |
| 2.86% |
Fund Manager
| Fund Manager | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Dividend Yield Fund - Direct (G) | Baroda BNP Paribas Dividend Yield Fund - Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 22 Aug 2024 |

