NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.27% | 0.79% |
| NAV | ₹147.60 (11 Nov 2026) | ₹21.64 (11 Nov 2026) |
| Fund Size | ₹751.20 Cr | ₹1,076.20 Cr |
| Fund Started | 02 Jan 2013 | 20 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched on or before 365 days from the date of allotment: - Nil for redemption/ switch out of units upto 24% of the units allotted (the limit) 1% on redemption in excess of 24% of the limit stated above- Redemption of units would be done on First in First out Basis (FIFO) Nil thereafter. |
|
Returns
| Returns | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 7.16% | 3.79% |
| 3M | -0.87% | -2.20% |
| 6M | -0.20% | 0.81% |
| 1Y | -2.70% | 6.79% |
| 3Y | 10.32% | 14.03% |
| 5Y | 9.83% | 12.84% |
| Since Inception | 13.07% | 14.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | -0.54 | 2.45 |
| Beta | 0.89 | 1.03 |
| Sharpe | 0.28 | 0.46 |
| Standard Deviation | 4.16 | 4.83 |
Holding Analysis
| Holding Analysis | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.50% | 15.15% |
| Top 10 Holdings | 36.96% | 26.25% |
| Portfolio Turnover | 14.80 | 36.59 |
| Equity | 96.55% | 97.51% |
| Debt | 2.93% | 2.00% |
| Cash | — | — |
Top Holdings
Sundaram Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.93% | |
| 4.80% | |
| 4.00% | |
| 3.97% | |
| 3.80% | |
| 3.34% | |
| 3.11% | |
| 3.09% | |
| 3.00% | |
| 2.93% |
Tata Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Tata Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 03 May 2021 |


