NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.46% | 1.24% |
| NAV | ₹9.71 (25 Sept 2026) | ₹9.32 (25 Sept 2026) |
| Fund Size | ₹870.78 Cr | ₹1,463.37 Cr |
| Fund Started | 22 Jul 2025 | 29 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -3.15% | -1.81% |
| 3M | -2.24% | 2.57% |
| 6M | 3.55% | 11.24% |
| 1Y | -4.51% | 3.76% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.57% | -3.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 5.11 | -1.96 |
| Beta | 0.96 | 1.09 |
| Sharpe | -0.22 | -0.29 |
| Standard Deviation | 4.71 | 5.46 |
Holding Analysis
| Holding Analysis | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.16% | 13.84% |
| Top 10 Holdings | 25.95% | 25.50% |
| Portfolio Turnover | 153.20 | 1.64 |
| Equity | 97.99% | 98.31% |
| Debt | 0.73% | 1.17% |
| Cash | — | — |
Top Holdings
Sundaram Multi-Factor Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.05% | |
| 2.84% | |
| 2.80% | |
| 2.76% | |
| 2.71% | |
| 2.68% | |
| 2.51% | |
| 2.33% | |
| 2.15% | |
| 2.13% |
Fund Manager
| Fund Manager | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Multi-Factor Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 200 TRI | Nifty 500 TRI |
| Launch Date | 02 Jul 2025 | 09 Jul 2024 |

