NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.94% | 0.96% |
| NAV | ₹53.01 (11 Nov 2026) | ₹19.83 (11 Nov 2026) |
| Fund Size | ₹2,976.70 Cr | ₹4,376.48 Cr |
| Fund Started | 28 Dec 2015 | 30 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% of NAV if redeemed/switched out before 30 Days from the date of allotment. |
|
Returns
| Returns | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| 1M | 5.79% | 6.80% |
| 3M | 0.32% | 1.23% |
| 6M | 3.59% | 4.63% |
| 1Y | 0.72% | 4.71% |
| 3Y | 12.63% | 13.61% |
| 5Y | 11.52% | 11.74% |
| Since Inception | 16.46% | 13.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Alpha | 0.45 | 1.17 |
| Beta | 0.98 | 1.00 |
| Sharpe | 0.31 | 0.36 |
| Standard Deviation | 4.79 | 4.83 |
Holding Analysis
| Holding Analysis | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 46.71% | 51.13% |
| Top 10 Holdings | 62.08% | 66.30% |
| Portfolio Turnover | 87.47 | 28.38 |
| Equity | 99.09% | 98.85% |
| Debt | 0.32% | 1.22% |
| Cash | — | — |
Top Holdings
Tata Banking & Financial Services Fund - Dir (G)
| Name | Assets |
|---|---|
| 14.23% | |
| 9.78% | |
| 8.34% | |
| 7.49% | |
| 6.87% | |
| 4.79% | |
| 2.95% | |
| 2.71% | |
| 2.49% | |
| 2.43% |
HDFC Banking & Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Tata Banking & Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 04 Dec 2015 | 11 Jun 2021 |


