NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.50% | 0.52% |
| NAV | ₹9.85 (11 Nov 2026) | ₹19.72 (11 Nov 2026) |
| Fund Size | ₹40.24 Cr | ₹1,225.45 Cr |
| Fund Started | 29 Dec 2025 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 6.94% | 3.80% |
| 3M | -3.85% | -4.00% |
| 6M | 1.29% | -1.30% |
| 1Y | — | 2.11% |
| 3Y | — | 14.17% |
| 5Y | — | — |
| Since Inception | -2.63% | 17.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 13.26 | -0.41 |
| Beta | 1.16 | 1.00 |
| Sharpe | -0.29 | 0.45 |
| Standard Deviation | 6.98 | 5.36 |
Holding Analysis
| Holding Analysis | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.69% | 10.27% |
| Top 10 Holdings | 35.32% | 18.33% |
| Portfolio Turnover | 61.35 | 0.32 |
| Equity | 100.12% | 100.03% |
| Debt | 0.02% | 0.54% |
| Cash | — | — |
Top Holdings
Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.25% | |
| 5.22% | |
| 5.09% | |
| 3.72% | |
| 3.41% | |
| 3.02% | |
| 2.56% | |
| 2.46% | |
| 2.34% | |
| 2.25% |
SBI Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Multicap Consumption 50:30:20 Index (TRI) | Nifty Midcap 150 TRI |
| Launch Date | 09 Dec 2025 | 21 Sept 2022 |


