NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.79% | 1.27% |
| NAV | ₹21.64 (11 Nov 2026) | ₹147.60 (11 Nov 2026) |
| Fund Size | ₹1,076.20 Cr | ₹751.20 Cr |
| Fund Started | 20 May 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/ switched on or before 365 days from the date of allotment: - Nil for redemption/ switch out of units upto 24% of the units allotted (the limit) 1% on redemption in excess of 24% of the limit stated above- Redemption of units would be done on First in First out Basis (FIFO) Nil thereafter. |
Returns
| Returns | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 3.79% | 7.16% |
| 3M | -2.20% | -0.87% |
| 6M | 0.81% | -0.20% |
| 1Y | 6.79% | -2.70% |
| 3Y | 14.03% | 10.32% |
| 5Y | 12.84% | 9.83% |
| Since Inception | 14.95% | 13.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 2.45 | -0.54 |
| Beta | 1.03 | 0.89 |
| Sharpe | 0.46 | 0.28 |
| Standard Deviation | 4.83 | 4.16 |
Holding Analysis
| Holding Analysis | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.15% | 21.50% |
| Top 10 Holdings | 26.25% | 36.96% |
| Portfolio Turnover | 36.59 | 14.80 |
| Equity | 97.51% | 96.55% |
| Debt | 2.00% | 2.93% |
| Cash | — | — |
Top Holdings
Tata Dividend Yield Fund - Direct (G)
Sundaram Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Tata Dividend Yield Fund - Direct (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 May 2021 | 01 Jan 2013 |


